Prices Ferienwohnung Melanie
The apartment is rented in the respective season at a fixed price.
| Season | Price per week / day |
|---|---|
| May/June | 770 € / 110 € |
| July/August | 840 € / 120 € |
| September/October | 770 € / 110 € |
| November | 770 € / 110 € |
| December/January | 840 € / 120 € |
| February | 945 € / 135 € |
| March | 840 € / 120 € |
| April | 770 € / 110 € |
| Special weeks |
|
| Christmas/Carneval | 1400 € / 200 € |
| Easter | 910 € / 130 € |
Sauna for a fee.
Final cleaning 80 €
Price per dog 10 € / day
5. person on request and additional costs
excl. local tax 2,60 € per person and day
Availabilty
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Booked
Changeover